| Name | Bedrooms | Rent | |
|---|---|---|---|
| 101 - 121 Sunshine Circle Chippewa Falls WI 54729 | 2 | $600.00 | |
| 605-613 Valley Park Court Eau Claire WI 54703 | 2 | $550.00 | |
| 2807-2823 Winsor Drive Eau Claire WI 54703 | 2 | $630.00 | |
| 2611-2843 Winsor Drive Eau Claire WI 54703 | 3 | $825.00 | |
| 1602 Altoona Avenue #A Eau Claire WI 54701 | 1 | $470.00 | |
| 520 5th Street W. Altoona WI 54720 | 3 | $465.00 | |
| 2214 Vine Street Eau Claire WI 54703 | 2 | $450.00 | |
| 1535 Hogeboom Avenue Eau Claire WI 54701 | 2 | $475.00 | |
| 1807 Kendall Street Eau Claire WI 54703 | 3 | $430.00 | |
| 731 McDonough Street Eau Claire WI 54703 | 1 | $365.00 |
