| Name | Bedrooms | Rent | |
|---|---|---|---|
| 615 Mt. Nemo Avenue Eau Claire WI 54703 | 2 | $460.00 | |
| 516 Talmadge Street Eau Claire WI 54701 | 2 | $495.00 | |
| 718 Jones Street Eau Claire WI 54701 | 2 | $540.00 | |
| 2316 Seventh Street Eau Claire WI 54703 | 1 | $455.00 | |
| 605 Valley Park Court Eau Claire WI 54703 | 1 | $450.00 | |
| 609 Valley Park Court Eau Claire WI 54703 | 1 | $385.00 | |
| 613 Valley Park Court Eau Claire WI 54703 | 1 | $400.00 | |
| 1602 Altoona Avenue #B Eau Claire WI 54701 | 1 | $295.00 | |
| 2212 Vine Street Eau Claire WI 54703 | 1 | $415.00 | |
| 516 1/2 Talmadge Street Eau Claire WI 54703 | 1 | $425.00 |
