Showing only available student rental properties.
Available Properties |
All Properties
| Address | Bedrooms | Rent | Type of Heat | Washer / Dryer | Water Heater | CATV / Internet | Availble |
|---|---|---|---|---|---|---|---|
| 1218 GRAHAM AVENUE #1 | 6 | $2,070.00 | Yes | Tenant Pays | Yes | ||
| 815 Water Street | 4 | $1,340.00 | Gas & electric | Yes | Gas | Landlord Pays | Yes |
| 224 Ninth Avenue #1 | 4 | $1,464.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 1211 State Street #4 | 4 | $1,300.00 | Yes | Tenant Pays | Yes | ||
| 227 Broadway Street | 3 | $975.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 706 Broadway Street | 3 | $795.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 610 Congress Street | 3 | $765.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 610 1/2 Congress Street | 3 | $765.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 1214 S. Dewey Street | 3 | $900.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 504 Sixth Avenue #B | 3 | $1,005.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 1208 Graham Avenue | 3 | $1,035.00 | Yes | Landlord Pays | Yes | ||
| 1602 1/2 Altoona Avenue | 2 | $510.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 1016 1/2 Fifth Avenue | 2 | $680.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 1535 1/2 Hogeboom Avenue | 2 | $490.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 718 Jones Street | 2 | $550.00 | Gas & electric | Yes | Electric | Tenant Pays | Yes |
| 1807 1/2 Kendall Street | 2 | $440.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 615 Mt. Nemo Avenue #C | 2 | $460.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 216 Ninth Avenue #1 | 2 | $610.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 216 Ninth Avenue #2 | 2 | $610.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 216 Ninth Avenue #3 | 2 | $610.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 1005 Third Avenue | 2 | $450.00 | Gas | Yes | Gas | Landlord Pays | Yes |
| 1005 1/2 Third Avenue | 2 | $450.00 | Gas | Yes | Gas | Landlord Pays | Yes |
| 609 Valley Park Court #2 | 2 | $555.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 1602 Altoona Avenue #B | 1 | $310.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 731 McDonough Street | 1 | $440.00 | Gas | Yes | Gas | Tenant Pays | Yes |
| 731 1/2 McDonough Street | 1 | $370.00 | Gas | Yes | Gas | Tenant Pays | Yes |
| 615 Mt. Nemo Avenue #E | 1 | $330.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 605 Valley Park Court #2 | 1 | $455.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 605 Valley Park Court #10 | 1 | $455.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 605 Valley Park Court #11 | 1 | $455.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 613 Valley Park Court #1 | 1 | $400.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 613 Valley Park Court #4 | 1 | $395.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 1602 Altoona Avenue #A | 1 | $495.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 615 Mt. Nemo Avenue F | Efficiency | $290.00 | Electric | Yes | Electric | Tenant Pays | Yes |
