Showing only available student rental properties.
Available Properties |
All Properties
| Address | Bedrooms | Rent | Type of Heat | Washer / Dryer | Water Heater | CATV / Internet | Availble |
|---|---|---|---|---|---|---|---|
| 803 Chippewa Street | 4 | $1,220.00 | Gas | Yes | Gas | Landlord Pays | Yes |
| 215 Hudson Street | 4 | $1,400.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 735 Hudson Street | 4 | $1,320.00 | Gas & electric | Yes | Gas | Landlord Pays | Yes |
| 303 1/2 Third Avenue | 4 | $1,420.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 224 Ninth Avenue #3 | 4 | $1,440.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 227 Broadway Street | 3 | $1,005.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 704 Chippewa Street | 3 | $960.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 610 Congress Street | 3 | $825.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 610 1/2 Congress Street | 3 | $825.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 627 Congress Street | 3 | $810.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 1214 S. Dewey Street | 3 | $930.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 1004 Fifth Avenue | 3 | $900.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 621 Fulton Street | 3 | $915.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 629 Fulton Street | 3 | $885.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 429 1/2 Niagara Street | 3 | $1,065.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 628 Niagara Street #A | 3 | $885.00 | Gas | Yes | Gas | Landlord Pays | Yes |
| 504 Sixth Avenue #B | 3 | $975.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 914 Water Street | 3 | $795.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 423 Union Street | 3 | $1,005.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 1602 1/2 Altoona Avenue | 2 | $460.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 706 1/2 Broadway Street | 2 | $600.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 507 Fifth Avenue | 2 | $610.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 919 Fifth Avenue | 2 | $680.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 921 Fifth Avenue | 2 | $660.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 1535 1/2 Hogeboom Avenue | 2 | $460.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 718 Jones Street | 2 | $540.00 | Gas & electric | No | Electric | Tenant Pays | Yes |
| 1807 1/2 Kendall Street | 2 | $430.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 119 Lake Street | 2 | $710.00 | Gas | Yes | Gas | Landlord Pays | Yes |
| 119 1/2 Lake Street | 2 | $710.00 | Gas | Yes | Gas | Landlord Pays | Yes |
| 615 Mt. Nemo Avenue #C | 2 | $450.00 | Electric | No | Electric | Tenant Pays | Yes |
| 628 Niagara Street #B | 2 | $610.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 216 Ninth Avenue #1 | 2 | $610.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 216 Ninth Avenue #2 | 2 | $610.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 216 Ninth Avenue #4 | 2 | $610.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 322 Seventh Avenue | 2 | $670.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 322 1/2 Seventh Avenue | 2 | $670.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 1003 1/2 Third Avenue | 2 | $620.00 | Gas | Yes | Gas | Landlord Pays | Yes |
| 609 Valley Park Court #2 | 2 | $550.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 810 1/2 Water Street | 2 | $480.00 | Gas | No | Gas | Landlord Pays | Yes |
| 1602 Altoona Avenue #B | 1 | $295.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 433 1/2 Broadway Stret | 1 | $455.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 620 Broadway Street #1 | 1 | $395.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 620 Broadway Street #2 | 1 | $395.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 620 1/2 Broadway Street | 1 | $225.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 629 1/2 Fulton Street | 1 | $425.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 731 McDonough Street | 1 | $430.00 | Gas | Yes | Gas | Tenant Pays | Yes |
| 731 1/2 McDonough Street | 1 | $360.00 | Gas | Yes | Gas | Tenant Pays | Yes |
| 615 Mt. Nemo Avenue #E | 1 | $325.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 516 1/2 Talmadge Street | 1 | $335.00 | Gas | No | Electric | Tenant Pays | Yes |
| 605 Valley Park Court #2 | 1 | $445.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 605 Valley Park Court #10 | 1 | $445.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 605 Valley Park Court #11 | 1 | $445.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 613 Valley Park Court #1 | 1 | $385.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 613 Valley Park Court #4 | 1 | $385.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 1602 Altoona Avenue #A | 1 | $470.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 615 Mt. Nemo Avenue F | Efficiency | $285.00 | Electric | Yes | Electric | Tenant Pays | Yes |
