Showing all student rentals
Available Properties |
All Properties
| Address | Bedrooms | Rent | Type of Heat | Washer / Dryer | Water Heater | CATV / Internet | Availble |
|---|---|---|---|---|---|---|---|
| 438 Broadway Street | 4 | $1,320.00 | Gas | Yes | Gas | Landlord Pays | No |
| 803 Chippewa Street | 4 | $1,220.00 | Gas | Yes | Gas | Landlord Pays | No |
| 818 Chippewa Street | 4 | $1,260.00 | Gas & Electric | Yes | Electric | Landlord Pays | No |
| 609 S. Dewey Street | 4 | $1,120.00 | Gas | Yes | Electric | Landlord Pays | No |
| 402 Fifth Avenue | 4 | $1,100.00 | Gas | Yes | Gas | Landlord Pays | No |
| 215 Hudson Street | 4 | $1,400.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 735 Hudson Street | 4 | $1,320.00 | Gas & electric | Yes | Gas | Landlord Pays | No |
| 731 Menomonie Street | 4 | $1,300.00 | Gas & electric | Yes | Electric | Landlord Pays | No |
| 522 Niagara Street | 4 | $1,300.00 | Gas & electric | Yes | Gas | Landlord Pays | No |
| 303 1/2 Third Avenue | 4 | $1,420.00 | Gas & electric | Yes | Electric | Landlord Pays | No |
| 809 Water Street | 4 | $1,340.00 | Gas & electric | Yes | Electric | Landlord Pays | No |
| 810 Water Street | 4 | $1,140.00 | Gas | Yes | Gas | Landlord Pays | No |
| 812 Water Street | 4 | $1,500.00 | Gas | Yes | Electric | Landlord Pays | No |
| 815 Water Street | 4 | $1,380.00 | Gas & electric | Yes | Gas | Landlord Pays | No |
| 820 Water Street | 4 | $1,380.00 | Gas | Yes | Electric | Landlord Pays | No |
| 925 Water Street | 4 | $1,320.00 | Gas & electric | Yes | Gas | Landlord Pays | No |
| 408 Chippewa Street | 4 | $1,500.00 | Gas | Yes | Electric | Landlord Pays | No |
| 224 Ninth Avenue #1 | 4 | $1,440.00 | Gas | Yes | Electric | Tenant Pays | No |
| 224 Ninth Avenue #2 | 4 | $1,440.00 | Gas | Yes | Electric | Tenant Pays | No |
| 224 Ninth Avenue #3 | 4 | $1,440.00 | Gas | Yes | Electric | Tenant Pays | No |
| 224 Ninth Avenue #4 | 4 | $1,440.00 | Gas | Yes | Electric | Tenant Pays | No |
| 227 Broadway Street | 3 | $1,005.00 | Gas | Yes | Electric | Landlord Pays | No |
| 706 Broadway Street | 3 | $810.00 | Gas | Yes | Electric | Landlord Pays | No |
| 704 Chippewa Street | 3 | $960.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 610 Congress Street | 3 | $825.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 610 1/2 Congress Street | 3 | $825.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 627 Congress Street | 3 | $810.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 627 1/2 Congress Street | 3 | $675.00 | Gas & electric | Yes | Electric | Landlord Pays | No |
| 1214 S. Dewey Street | 3 | $930.00 | Gas | Yes | Electric | Landlord Pays | No |
| 921 1/2 Fifth Avenue | 3 | $1,005.00 | Gas | Yes | Electric | Landlord Pays | No |
| 1004 Fifth Avenue | 3 | $900.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 621 Fulton Street | 3 | $915.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 629 Fulton Street | 3 | $885.00 | Gas & electric | Yes | Electric | Landlord Pays | Yes |
| 1234 Graham Avenue | 3 | $1,005.00 | Gas & electric | Yes | Electric | Landlord Pays | No |
| 1234 1/2 Graham Avenue | 3 | $975.00 | Electric | Yes | Electric | Tenant Pays | No |
| 429 Niagara Street | 3 | $1,065.00 | Gas | Yes | Electric | Landlord Pays | No |
| 429 1/2 Niagara Street | 3 | $1,065.00 | Gas | Yes | Electric | Landlord Pays | No |
| 628 Niagara Street #A | 3 | $885.00 | Gas | Yes | Gas | Landlord Pays | No |
| 504 Sixth Avenue #B | 3 | $975.00 | Gas | Yes | Electric | Landlord Pays | No |
| 1205 State Street | 3 | $1,035.00 | Gas | Yes | Electric | Landlord Pays | No |
| 1207 State Street | 3 | $1,035.00 | Gas | Yes | Gas | Landlord Pays | No |
| 101 Washington Street | 3 | $900.00 | Gas | Yes | Electric | Tenant Pays | No |
| 103 Washington Street | 3 | $960.00 | Gas | Yes | Electric | Landlord Pays | No |
| 914 Water Street | 3 | $795.00 | Gas | Yes | Electric | Landlord Pays | No |
| 423 Union Street | 3 | $1,005.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 425 Union Street | 3 | $1,005.00 | Gas | Yes | Electric | Tenant Pays | No |
| 1602 1/2 Altoona Avenue | 2 | $460.00 | Gas | Yes | Electric | Tenant Pays | No |
| 433 Broadway Street | 2 | $610.00 | Gas | Yes | Electric | Landlord Pays | No |
| 616 Broadway Street | 2 | $730.00 | Gas | Yes | Electric | Landlord Pays | No |
| 616 1/2 Broadway Street | 2 | $730.00 | Gas | Yes | Electric | Landlord Pays | No |
| 706 1/2 Broadway Street | 2 | $600.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 704 1/2 Chippewa Street | 2 | $600.00 | Gas & electric | Yes | Electric | Landlord Pays | No |
| 627 1/2 Congress Street | 2 | $640.00 | Gas & electric | Yes | Electric | Landlord Pays | No |
| 1214 1/2 S. Dewey Street | 2 | $670.00 | Electric | Yes | Electric | Landlord Pays | No |
| 402 1/2 Fifth Avenue | 2 | $570.00 | Gas & electric | Yes | Gas | Landlord Pays | No |
| 507 Fifth Avenue | 2 | $610.00 | Gas | Yes | Electric | Landlord Pays | No |
| 919 Fifth Avenue | 2 | $680.00 | Gas | Yes | Electric | Landlord Pays | No |
| 921 Fifth Avenue | 2 | $660.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 1016 Fifth Avenue | 2 | $670.00 | Electric | Yes | Electric | Landlord Pays | No |
| 1016 1/2 Fifth Avenue | 2 | $610.00 | Electric | Yes | Electric | Tenant Pays | No |
| 1535 1/2 Hogeboom Avenue | 2 | $460.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 718 Jones Street | 2 | $540.00 | Gas & electric | No | Electric | Tenant Pays | No |
| 1807 1/2 Kendall Street | 2 | $430.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 119 Lake Street | 2 | $710.00 | Gas | Yes | Gas | Landlord Pays | No |
| 119 1/2 Lake Street | 2 | $710.00 | Gas | Yes | Gas | Landlord Pays | No |
| 606 Menomonie Street | 2 | $560.00 | Gas | Yes | Electric | Landlord Pays | No |
| 606 1/2 Menomonie Street | 2 | $560.00 | Gas | Yes | Electric | Landlord Pays | No |
| 803 Menomonie Street | 2 | $610.00 | Gas | Yes | Electric | Landlord Pays | No |
| 803 1/2 Menomonie Street | 2 | $590.00 | Gas | Yes | Electric | Landlord Pays | No |
| 615 Mt. Nemo Avenue #C | 2 | $450.00 | Electric | No | Electric | Tenant Pays | Yes |
| 628 Niagara Street #B | 2 | $610.00 | Electric | Yes | Electric | Landlord Pays | No |
| 628 1/2 Niagara Street | 2 | $540.00 | Gas & electric | Yes | Gas | Landlord Pays | No |
| 216 Ninth Avenue #1 | 2 | $610.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 216 Ninth Avenue #2 | 2 | $610.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 216 Ninth Avenue #3 | 2 | $610.00 | Electric | Yes | Electric | Landlord Pays | No |
| 216 Ninth Avenue #4 | 2 | $610.00 | Electric | Yes | Electric | Landlord Pays | No |
| 322 Seventh Avenue | 2 | $670.00 | Electric | Yes | Electric | Landlord Pays | Yes |
| 322 1/2 Seventh Avenue | 2 | $670.00 | Electric | Yes | Electric | Landlord Pays | No |
| 303 Third Avenue | 2 | $670.00 | Gas | Yes | Electric | Landlord Pays | No |
| 1003 Third Avenue | 2 | $610.00 | Gas | Yes | Gas | Landlord Pays | No |
| 1003 1/2 Third Avenue | 2 | $620.00 | Gas | Yes | Gas | Landlord Pays | No |
| 1005 Third Avenue | 2 | $450.00 | Gas | Yes | Gas | Landlord Pays | No |
| 1005 1/2 Third Avenue | 2 | $420.00 | Gas | Yes | Gas | Landlord Pays | No |
| 609 Valley Park Court #2 | 2 | $550.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 810 1/2 Water Street | 2 | $480.00 | Gas | No | Gas | Landlord Pays | No |
| 1602 Altoona Avenue #B | 1 | $295.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 227 1/2 Broadway Street | 1 | $475.00 | Gas | Yes | Electric | Landlord Pays | No |
| 433 1/2 Broadway Street | 1 | $455.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 620 Broadway Street #1 | 1 | $395.00 | Gas | Yes | Electric | Landlord Pays | No |
| 620 Broadway Street #2 | 1 | $395.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 620 1/2 Broadway Street | 1 | $225.00 | Electric | Yes | Electric | Tenant Pays | No |
| 621 1/2 Fulton Street | 1 | $480.00 | Gas | Yes | Electric | Landlord Pays | No |
| 629 1/2 Fulton Street | 1 | $425.00 | Gas | Yes | Electric | Landlord Pays | Yes |
| 516 W. Grand Avenue #1 | 1 | $530.00 | Yes | Landlord Pays | No | ||
| 516 W. Grand Avenue #2 | 1 | $375.00 | Yes | Landlord Pays | No | ||
| 516 W. Grand Avenue #3 | 1 | $520.00 | Yes | Landlord Pays | No | ||
| 516 W. Grand Avenue #4 | 1 | $440.00 | Yes | Tenant Pays | No | ||
| 324 Lake Street #1 | 1 | $485.00 | Yes | Landlord Pays | No | ||
| 324 Lake Street #5 | 1 | $490.00 | Yes | Landlord Pays | No | ||
| 731 McDonough Street | 1 | $430.00 | Gas | Yes | Gas | Tenant Pays | Yes |
| 731 1/2 McDonough Street | 1 | $360.00 | Gas | Yes | Gas | Tenant Pays | Yes |
| 615 Mt. Nemo Avenue #E | 1 | $325.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 516 1/2 Talmadge Street | 1 | $335.00 | Gas | No | Electric | Tenant Pays | Yes |
| 605 Valley Park Court #2 | 1 | $445.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 605 Valley Park Court #10 | 1 | $445.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 605 Valley Park Court #11 | 1 | $445.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 613 Valley Park Court #1 | 1 | $385.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 613 Valley Park Court #4 | 1 | $385.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 1602 Altoona Avenue #A | 1 | $470.00 | Gas | Yes | Electric | Tenant Pays | Yes |
| 438 1/2 Broadway Street | Efficiency | $380.00 | Gas & electric | Yes | Gas | Landlord Pays | No |
| 324 Lake Street #2 | Efficiency | $360.00 | Yes | Tenant Pays | No | ||
| 324 Lake Street #3 | Efficiency | $380.00 | Yes | Tenant Pays | No | ||
| 324 Lake Street #4 | Efficiency | $440.00 | Yes | Landlord Pays | No | ||
| 615 Mt. Nemo Avenue F | Efficiency | $285.00 | Electric | Yes | Electric | Tenant Pays | Yes |
| 504 Sixth Avenue #A | Efficiency | $270.00 | Gas | Yes | Gas | Tenant Pays | No |
| 504 1/2 Sixth Avenue | Efficiency | $320.00 | Gas | Yes | Gas | Tenant Pays | No |
